Alamo Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11806 Jasmine Way 4 3 2,747 $399,500 $145 1 day
543 Argo Ave 4 4 2,872 $875,000 $304 1 day
311 Argo Ave 4 4 3,078 $925,000 $300 2 days
128 Inslee Ave 2 2 1,497 $699,000 $466 2 days
1915 Flamingo Dr 4 2 1,340 $379,000 $282 4 days
525 Castano Ave 3 4 2,576 $1,275,000 $494 4 days
7711 Broadway Unit 10B 2 2 1,172 $340,000 $290 5 days
1301 Townsend Ave N/A N/A 3,584 $595,000 $166 8 days
111 Calumet Pl 4 3 2,618 $684,900 $261 9 days
246 Lakeshore 2 1 984 $129,900 $132 9 days
Average: 3.0 2.8 2,963 $825,770 $313 131 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Grandview Pl 3 4 3,340 $1,500,000 $449 16 days
139 Terrell Rd Unit 1/2 3 3 1,700 $399,000 $234 24 days
140 Inslee Ave 3 2 1,530 $625,000 $408 26 days
141 E Edgewood Pl 3 2 1,632 $649,000 $397 27 days
333 Redwood St 2 2 1,192 $539,900 $452 38 days
218 Abiso Ave 3 2 1,820 $730,000 $401 39 days
233 Harrison Ave N/A N/A 7,500 $595,000 $79 43 days
115 Tuxedo Ave 3 2 2,022 $700,000 $346 57 days
143 Wildrose 3 2 2,070 $1,295,000 $625 72 days
1830 Edgehill Dr 3 3 2,504 $700,000 $279 79 days
Average: 2.9 2.6 2,462 $749,128 $346 71 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS